%@LANGUAGE="VBSCRIPT"%> <% set Recordset1 = Server.CreateObject("ADODB.Recordset") Recordset1.ActiveConnection = MM_kworld_STRING Recordset1.Source = "SELECT * FROM j_info WHERE info_id=12" Recordset1.CursorType = 0 Recordset1.CursorLocation = 2 Recordset1.LockType = 3 Recordset1.Open() Recordset1_numRows = 0 %>
|
page
1
|
selected information |
reference
|
Periods of Japanese History | |||||
Jomon Period | 10,000 BC - 5-400 BC | ||||
Yayoyi Period | 5- 400 BC - AD 300 | ||||
Kofun Period | AD 300 - AD 600 | ||||
Asuka Period | 600 - 710 | ||||
Nara Period | 710 - 794 | ||||
Heian Period | 794 - 1185 | ||||
Kamakura Period | 1185 - 1333 | Period of Shogun rule, the Emperor was in the background, and the shoguns were supported by the Samurai warrior class | |||
Nanboku Period | 1333 - 1392 | ||||
Muromachi Period | 1392 - 1573 | ||||
Azuchimomoyama Period | 1573 - 1600 | ||||
Edo Period | 1600 - 1868 | ||||
Meiji Period | 1868 - 1912 | ||||
Taisho Period | 1912 - 1926 | ||||
Showa Period | 1926 - 1988 | ||||
Heisei Period | 1989 - present | ||||
<< |